A
| Abdi, Farhiya | Mathematics | | | Email | |
| Abramson, Jay | Mathematics | | | Email | |
| Acker, Vance | Communications & Fine Arts | | | Email | |
| Acuna, Ruben | CIC | | | | |
| Adams, Julie | Language & Humanities | | 480/732-7126 | Email | |
| Adams, Kline | Mathematics | | | Email | |
| Adams, Lin | Social & Behavioral Sciences | | | Email | |
| Adams, Patricia | Social & Behavioral Sciences | | 602/615-1265 | Email | |
| Adamson, Michael | Mathematics | | | Email | ePortfolio |
| Adamson, Scott | Mathematics | Residential Faculty | 480/732-7031 | Email | ePortfolio, Web |
| Aguilar, Patricia | Student Services | | | | |
| Aguilar, Saul | Facilities | | | Email | |
| Ahmed, Fahad | CIC | | 480/732-7221 | Email | |
| Aldrete, Mario | Career/Education Planning Services | | | Email | |
| Aldrich, Judith | Language & Humanities | | 480/961-3576 | Email | |
| Alexander, Jeff | Wellness | Adjunct Faculty | | Email | |
| Allen, Liza | Wellness | | 480/656-7765 | Email | |
| Allen, Mary Kaye | SLEC | Director | 480/857-5505 | Email | |
| Alvar, Brent | Wellness | | 480/988-8401 | Email | ePortfolio, Web |
| Alvar, Gayle | Continuing Education | | | | |
| Alvarez-Stewart, Alba | Student Services | | 480/732-7050 | Email | |
| Alvarez, Rosanna | Wellness | | | | |
| Amadee, Lou | Aviation | | | | |
| Amezcua-Guemez, Jose | Facilities | | | | |
| Ammerman, Candace | Communications & Fine Arts | | 480/983-6129 | Email | |
| Andersen, Tiffany | Communications & Fine Arts | | | Email | |
| Anderson, Andrea | Marketing & Public Relations | | | | |
| Anderson, Cassandra | Wellness | | | | |
| Anderson, Janelle | Wellness | | 480/861-1655 | Email | |
| Anderson, Jill | Nursing | | 480/988-8865 | Email | |
| Andrieu, Zachary | College Safety | | | | |
| Andrus, Gordon | Communications & Fine Arts | | 480/558-9684 | Email | |
| Annis, Eloise | Mathematics | Adjunct Faculty | 480/813-7322 | Email | |
| Anson, Gregory | Social & Behavioral Sciences | | | | |
| Archer, Ben | TSS | Helpdesk Manager | | Email | ePortfolio |
| Archibald, Daniel | Risk & Resources | | 480/732-7079 | Email | |
| Armstrong-Moore, Carol | Social & Behavioral Sciences | | | | |
| Attlassy, Hadj | Science | | 480/731-8866 | Email | |
| Aucoin, Dena | Social & Behavioral Sciences | | | | |
| Austin, James | Social & Behavioral Sciences | | 480/507-5948 | Email | |
| Austin, Steve | Social & Behavioral Sciences | | 480/731-8757 | Email | |
| Avelar, Averi | Admissions & Records | | | Email | |
| Avila, Daniel | Facilities | HVAC Maintenance Technician | 480/988-8146 | Email | |
| Awtrey, Chad | Mathematics | | | Email | |
| Ayala, Margarita | Facilities | | 480/732-7285 | Email | |
| Ayers, Michael | Business & Computing Studies | | 602/300-5056 | Email | |
Return to top
B
| Babb, Barbara | Science | | | | |
| Badame, David | Media | Audio Visual Maintenance Technician | 480/988-8153 | Email | |
| Baham, Melinda | Social & Behavioral Sciences | | | Email | |
| Bailey, Pauline | SLEC | | | | |
| Baird, Rebecca | Social & Behavioral Sciences | | | Email | |
| Baker, Alice | Nursing | | | Email | |
| Baker, Beryl | Social & Behavioral Sciences | | | | |
| Baker, Kathy | Student Services | | | | |
| Baker, Mouraine | Social & Behavioral Sciences | | | Email | |
| Baker, Patricia | Business & Computing Studies | Faculty | 480/732-7392 | Email | ePortfolio, Web |
| Bakhit, Mark | Aviation | | | | |
| Baldenegro, Ralph | Facilities | | 480/732-7168 | Email | |
| Ballantyne, Cynthia | Social & Behavioral Sciences | | | Email | |
| Banas, Mark | Language & Humanities | Inst Adjunct Fac Evening | | Email | |
| Banjoko, Adebiyi | Science | Biology Faculty | 480/988-8507 | Email | ePortfolio |
| Barnes, Robert | Social & Behavioral Sciences | | | | |
| Barney, Bawden | Facilities | Lead Custodain | 480/988-8230 | Email | |
| Barnum, Paul | Aviation | | 480/988-8103 | Email | |
| Barrett, Joey | Business & Computing Studies | | | Email | |
| Barrios, Rene | Wellness | | 480/732-7209 | Email | ePortfolio |
| Bartel, Brent | College Safety | | 480/988-8111 | Email | |
| Bartholomew, Lois | Student Services | | 480/857-5518 | Email | |
| Bartlett, Cory | Media | Audiovisual Technician | 480/732-7110 | Email | |
| Basha, Sherri | CIC | Director Computer Lab & Instructional Services | 480/732-7226 | Email | |
| Bast, Sue | Wellness | | 480/731-8866 | Email | |
| Basting, Samantha | Communications & Fine Arts | | | Email | |
| Bates, Amy | Provost Office | | | | |
| Bates, Brad | Science | Chemistry Faculty | 480/988-8996 | Email | |
| Bausinger, Saren | Library | | | | |
| Becerra, Cesar | Student Services | | | Email | |
| Becerra, Magali | Science | | | Email | |
| Beck, David | Science | | | Email | |
| Beckert, Bartley | Mathematics | | 480/732-7170 | Email | ePortfolio |
| Beckham, Tricia | Communications & Fine Arts | | 480/731-8866 | Email | |
| Bedal, Charles | Mathematics | | | | |
| Beery, Amanda | Mathematics | Adjunct Faculty | 480/732-7049 | Email | |
| Beeson, Carolyn | Science | | | Email | |
| Begum, Yakoot | Instruction | | | | |
| Bell, Mary | Learning Center | Admin Secretary | 480/732-7384 | Email | ePortfolio |
| Belsher, Laurie | Student Services | | | Email | |
| Bemis, Chad | Mathematics | | 480/731-8866 | Email | ePortfolio |
| Benavidez, Elisa | Student Services | | | | |
| Bentley, Kim | Wellness | | | Email | |
| Bentley, Mark | Aviation | | | | |
| Berger, Brian | Social & Behavioral Sciences | | | Email | |
| Berk, Caren | Wellness | | 516/375-4462 | Email | |
| Berlin, Eileen | Wellness | | | | |
| Bernard, Nonie | SLEC | | 480/731-8907 | Email | |
| Berry, Michael | TSS | Enterprise Systems Administrator | 480/732-7220 | Email | |
| Berzins, Jonathan | Athletics | | | Email | |
| Bethea, Tomika | Science | | | Email | |
| Billings, Linda | Wellness | | | | |
| Bingham, Cynthia | Language & Humanities | | 480/732-7143 | Email | Web |
| Bircher, Daniel | College Safety | | | | |
| Black, Laurie | Fitness Center | | | Email | |
| Black, Tosh | College Safety | | Not-Entered | Email | |
| Blaine, Allen | Social & Behavioral Sciences | | | Email | |
| Blaine, Patricia | Social & Behavioral Sciences | | | | |
| Blare, Cindy | Career & Technical Education | | 480/857-5209 | Email | |
| Blondis, Tracy | Science | | | Email | |
| Bloom, Chris | Language & Humanities | | 480/390-2245 | Email | |
| Blue, Otilia | Facilities | | | Email | |
| Bogan, Nichelle | Nursing | | | | |
| Bogle, Tristine | Wellness | | | Email | |
| Booth, Maureen | Social & Behavioral Sciences | | | | |
| Boring, Steve | Aviation | Faculty | 480/988-8759 | Email | |
| Bowles, Ryan | Business & Computing Studies | | | | |
| Bowling, Stacey | Mathematics | | | Email | |
| Boyd, Jennifer | Social & Behavioral Sciences | | 260/357-9695 | Email | ePortfolio |
| Boyle, Pamela | Social & Behavioral Sciences | | | | |
| Braaten, Anthony | Career & Technical Education | Dir Academic Enrichment Prog | 480/857-5446 | Email | ePortfolio |
| Bracamonte, Ernie | Student Services | Student Services Specialist | 480/732-7253 | Email | |
| Bragg, Mariko | Language & Humanities | | | Email | |
| Brame, Joel | Science | Residential Faculty - Biological Sciences | 480/988-8634 | Email | |
| Braswell, Justin | Enrollment Services | | | Email | |
| Bravo, Lisa | Wellness | | | Email | |
| Brewster, Kerry | Language & Humanities | | 480/782-0116 | Email | |
| Bria, Frank | Mathematics | | | Email | |
| Briggs, Sara | Fitness Center | | | | |
| Brimhall, Kevin | Student Life | | | Email | |
| Brinkerhoff, Janna | Facilities | | 480/988-8131 | Email | |
| Briones, Thomas | Financial Aid | | | Email | |
| Brixen, Theresa | Social & Behavioral Sciences | | | | |
| Bromley, Hillary | Food Services | | | | |
| Brosnan-Watters, Gayle | Social & Behavioral Sciences | | | Email | |
| Brown, Benjamin | Social & Behavioral Sciences | | | Email | |
| Brown, Douglas | Social & Behavioral Sciences | | | | |
| Brown, Mary | Wellness | | 602/320-7325 | Email | |
| Brown, Timothy | Continuing Education | | | | |
| Bruns, Mike | Business & Computing Studies | Substitute - Evening Inst. | 480/441-5520 | Email | ePortfolio |
| Bryce, Joshua | College Safety | | | Email | |
| Bryson, Karen | Social & Behavioral Sciences | | | | |
| Buchanan, Linda | Social & Behavioral Sciences | Division Secretary, Social and Behavioral Sciences | 480/732-7334 | Email | |
| Buker, Jeffery | CIC | | | | |
| Bullock, Doug | Financial Aid | Director | 480/732-7120 | Email | |
| Bullock, Kent | Business & Computing Studies | | 602/243-8122 | Email | |
| Bunker, Nephi | Communications & Fine Arts | | | Email | |
| Burch, Lana | President's Office | | 480/732-7379 | Email | |
| Burgess, Jerry | Athletics | | | Email | |
| Burget, Robert | Communications & Fine Arts | Computer Graphics Instructor | | Email | |
| Burman, Elizabeth | SLEC | | | | |
| Burrell, Jeffrey | Mathematics | | | Email | |
| Burton, Leah | Social & Behavioral Sciences | | | | |
| Busby, Deborah | Curriculum | | 480/732-7018 | Email | |
| Busby, Teresa | Social & Behavioral Sciences | | | Email | |
| Butzer, Timothy | Language & Humanities | | | | |
| Byers, Denise | Student Services | | | | |
| Byers, Freeman | Instruction | | | Email | |
Return to top
C
| Cachero, Gillian | Continuing Education | | 480/732-7086 | Email | |
| Cain, Ryan | Enrollment Services | Coordinator Student Services | 480/732-7044 | Email | |
| Camacho, Aurelia | Language & Humanities | | 480/802-9306 | Email | |
| Cambron, Della | Library | | 480/857-5135 | Email | |
| Campbell, Jeffrey | Wellness | | | | |
| Campbell, Joanna | Student Services | | | | |
| Campbell, Kathryn | Student Life | | 480/857-5524 | Email | |
| Canales, Angelica | Enrollment Services | | | Email | |
| Canham, Jeanne | Mathematics | Residential Faculty | 480/732-7082 | Email | |
| Canham, Michael | Science | | | Email | ePortfolio, Web |
| Cano, Sandra | Student Services | | | | |
| Cardenas, Lorenzo | Facilities | | 480/732-7285 | Email | |
| Cardenas, Maressa | Nursing | | | Email | |
| Carney, LauriAnn | Science | Chemistry - Adjunct Faculty | | Email | |
| Carothers, Kyle | Fitness Center | | | Email | |
| Carpio, Romana | Student Services | Student Services Specialist | 480/988-8901 | Email | |
| Carr, Natasha | Fitness Center | | | | |
| Carrejo, Juan | Science | | 480/629-5660 | Email | |
| Cary, Ardyth | Social & Behavioral Sciences | | | | |
| Cary, Carol | Science | | 480/205-4890 | Email | ePortfolio |
| Casale, Jordan | CIC | Financial/Planning Assist | 480/732-7346 | Email | |
| Cash, Sheralyn | Student Services | | | | |
| Cassalata, Richard | Social & Behavioral Sciences | | 480/732-7334 | Email | |
| Castaneda, Roberta | Administrative Services | | | Email | |
| Chaidez-Hernandez, Jesus | Enrollment Services | | 480/732-7277 | Email | ePortfolio |
| Chain, Liz | Mathematics | Adjunct faculty in math | | Email | |
| Chapman, Claude | Wellness | | 480/461-7222 | Email | |
| Chapman, Scott | Social & Behavioral Sciences | | | Email | |
| Chavez, Ernest | Mathematics | | 480/857-5141 | Email | ePortfolio |
| Chenoweth, Woodrow | Communications & Fine Arts | | | Email | |
| Chesney, Suzanne | Student Services | | 480/988-8134 | Email | |
| Chin, Dawn | Communications & Fine Arts | Performing Arts Marketing / PR | 480/732-7152 | Email | ePortfolio |
| Chinn, Jennifer | Language & Humanities | | | Email | |
| Chipman, Crystine | Mathematics | Adjunct Faculty | 480/276-8816 | Email | ePortfolio |
| Chirgotis, Patricia | SLEC | | | | |
| Chock, Sharleen | Enrollment Services | | | Email | |
| Chow, Ryan | SLEC | | 480/732-7162 | Email | |
| Christensen, Veronica | Continuing Education | | | | |
| Christian, DJ | Business & Computing Studies | Faculty | 480/732-7394 | Email | ePortfolio, Web |
| Chuppa-Cornell, Kim | Language & Humanities | Faculty | 480/732-7022 | Email | |
| Clark, Cindy | Aviation | | 480/988-8103 | Email | |
| Clark, Diane | Language & Humanities | | 480/988-8254 | Email | |
| Clark, James | Mathematics | | | | |
| Clifton, Jennifer | Language & Humanities | | | Email | |
| Clore, Richard | Career & Technical Education | | 480/988-8756 | Email | |
| Coats, Jannise | Business & Computing Studies | | 480/209-3142 | Email | |
| Cockrum, Kenneth | Athletics | | | Email | |
| Colgate, Catharine | Language & Humanities | | 480/732-7126 | Email | ePortfolio |
| Collins, James | Risk & Resources | Utility Worker | 480/857-5521 | Email | |
| Collins, Karen | Social & Behavioral Sciences | | 602/380-7179 | Email | |
| Colon, Fabiola | Fiscal | | 480/732-7138 | Email | |
| Conmy, Brian | Aviation | | 480/988-8227 | Email | |
| Contreras, Bobby | Facilities | Lead Custodian I | 480/857-5520 | Email | |
| Converti, Rachel | Continuing Education | | | | |
| Coomes, Jennifer | Wellness | | 480/732-7265 | Email | |
| Copeland, Keli | | | | | |
| Corbin, Tracy | Language & Humanities | | 480/812-9441 | Email | |
| Coronado, Maricela | Instruction | | 480/732-7018 | Email | |
| Correa, Fabio | Language & Humanities | | 480/857-5525 | Email | ePortfolio, Web |
| Correa, Sandra | Language & Humanities | | | Email | |
| Costantino, Sharon | Mathematics | | | Email | |
| Costello, Joseph | Aviation | | 480/988-8121 | Email | |
| Costello, Linda | Facilities | Custodian I | 480/988-8138 | Email | Web |
| Cotton, Maria | Fitness Center | | | | |
| Courtney, Scott | Mathematics | | | | |
| Cowger, Jeff | San Tan Academy | | | | |
| Cox, Billie | Language & Humanities | | | Email | |
| Cox, Ethne | Athletics | | 480/732-7073 | Email | |
| Cox, Jan | San Tan Academy | | | | |
| Cox, Trey | Mathematics | Mathematics Faculty | 480/857-5437 | Email | ePortfolio |
| Crane, Carol | Marketing & Public Relations | | 480/732-7114 | Email | |
| Crary, Lowell | Mathematics | | 480/507-5435 | Email | |
| Crawford, Bill | Career & Technical Education | | 480/732-7309 | Email | ePortfolio |
| Creech, Kenneth | Social & Behavioral Sciences | | | Email | |
| Crooker, Scott | Business & Computing Studies | | | Email | |
| Crossley, Kathy | Provost Office | | 480/988-8601 | Email | |
| Croteau, Brenda | Risk & Resources | | 480/732-7202 | Email | |
| Croushore, Emily | Career/Education Planning Services | | | Email | |
| Crozier, Jen | Science | Educational Development | | Email | ePortfolio |
| Crumpton, DeLois | Fiscal | | 480/732-7236 | Email | |
| Crutchfield, Parker | Language & Humanities | | | Email | |
| Cryderman, Lesley | Media | Web Manager | 480/857-5341 | Email | ePortfolio |
| Culver, Catherine | Science | | | Email | |
| Curtis, Michael | TSS | Lead Computer Processing Lab Technician | 480/857-5178 | Email | ePortfolio, Web |
| Cuyar, Marco | Social & Behavioral Sciences | | | Email | |
| Czeranko, Kathy | Mathematics | Inst Adjunct Fac Evening | | Email | |
| Czeslaw, Kojs | Facilities | | | | |
Return to top
D
| D'Avanzo, Marcella | Social & Behavioral Sciences | | | | |
| DaCosta, Laverne | Wellness | | | | |
| Dagnino, Jose | Financial Aid | | | | |
| Daly, Debra | Business & Computing Studies | | | | |
| Damron, Gloria | Fiscal | | 480/732-7312 | Email | |
| Daniel, Brian | Mathematics | Adjunct Faculty | 480/688-3523 | Email | |
| Daniel, Millie | Fitness Center | | | | |
| Daniels, Frederick | Aviation | | | Email | |
| Daniels, Geraldine | Language & Humanities | | 480/309-5042 | Email | |
| Danley, Sharayah | Social & Behavioral Sciences | | | | |
| Dassinger, John | Science | | 480/732-7359 | Email | |
| Daugherty, Patrick | Social & Behavioral Sciences | | 480/242-6569 | Email | |
| Davenport, Cody | Facilities | | | | |
| Davenport, Pamela | Language & Humanities | | 480/732-7135 | Email | ePortfolio, Web |
| Davis-O'Brien, Natasha | Instruction | | | | |
| Davis-Strong, Devi | Social & Behavioral Sciences | | | | |
| Davis, Alexis | Communications & Fine Arts | Adjunct Music Faculty | 480/335-3006 | Email | ePortfolio |
| Dawson, Michelle | Fitness Center | | | Email | |
| Dawson, Trevor | Learning Center | | | Email | |
| Day, Dorothy | Admissions & Records | | | | |
| Day, Erica | Marketing & Public Relations | | | | |
| Day, Mary | Research/Planning/Development | Director of Research Planning & Development | 480/857-5119 | Email | |
| Day, Sandy | Social & Behavioral Sciences | Adjunct faculty | | Email | |
| Dechaine, Leigh | Aviation | | | Email | |
| DeHaan, Kim | Fiscal | | 480/988-8107 | Email | |
| Dehiya, Carriann | Enrollment Services | Student Services Specialist | 480/732-7255 | Email | |
| DeLaTorre, Maria | Wellness | | 480/988-8880 | Email | |
| Delbridge, Wesley | Wellness | | 480/732-7265 | Email | |
| DellaCerra, Micheal | Business & Computing Studies | | | Email | |
| DelSordi, Nicholas | Social & Behavioral Sciences | | 623/935-8139 | Email | |
| Dennis-Busier, Wendy | Student Services | | | | |
| Denton, Marc | Communications & Fine Arts | | 480/732-7144 | Email | Web |
| Detzel, Richard | Social & Behavioral Sciences | | | | |
| Diaz, Melissa | Aviation | | | | |
| Diaz, Orlando | Aviation | | | | |
| Dichtenberg, Carol | Library | Library Faculty | 480/857-5133 | Email | ePortfolio, Web |
| Dicker, Craig | Social & Behavioral Sciences | | | | |
| Dickerson, David | Mathematics | | | | |
| DiCola, Joseph | Social & Behavioral Sciences | | | Email | ePortfolio |
| Didone, Gina | Social & Behavioral Sciences | | | | |
| Dieterle, Brien | TSS | | 480/732-7271 | Email | |
| Dion, Melissa | Communications & Fine Arts | | 602/717-4507 | Email | |
| DiScala, Camille | Science | | 480/732-7299 | Email | |
| Dodd, Daniel | Wellness | | 480/732-7265 | Email | |
| Doddroe, Joshua | Facilities | | | Email | |
| Doherty, Robert | Communications & Fine Arts | Residential Faculty | | Email | ePortfolio, Web |
| Dolan, Cathy | Nursing | | 480/988-0847 | Email | |
| Donkelaar, Linda | Wellness | | 480/732-7265 | Email | |
| Donkersley, Tishin | Social & Behavioral Sciences | | | | |
| Dubas, Daryl | Science | | | | |
| Duddupudi, Gaya | College Safety | | | Email | |
| Duford, Tamara | Mathematics | | | | |
| Duggan, Robert | Social & Behavioral Sciences | | | Email | |
| Dull, Lawrence | Aviation | | | Email | |
| Dunham, Cynthia | Leadership Centre | | | | |
| Duran, Ruben | Social & Behavioral Sciences | | | | |
| Durham, Bethany | Language & Humanities | | 480/620-4473 | Email | |
| Dusek, James | Facilities | | 480/732-7123 | Email | |
| Dusek, Lauren | TSS | | | Email | |
| Dwork, David | Mathematics | | 805/630-0246 | Email | |
| Dwork, Jessica | Nursing | | 602/909-2284 | Email | |
| Dwyer, Laurie | Wellness | | | Email | |
Return to top
E
| Eagan, Cathy | Wellness | | | Email | |
| Eakins, Richard | Social & Behavioral Sciences | | | | |
| Early, Phil | Facilities | | 480/732-7395 | Email | |
| Edwards, Carol | Learning Center | | 480/732-7384 | Email | |
| Edwards, Virginia | Language & Humanities | | 480/732-7342 | Email | Web |
| El-Sharkawy, Mohamed | Aviation | | | Email | |
| Elaqad, Ghada | Science | | 480/988-8104 | Email | |
| Ellingson, Kristi | Mathematics | | | Email | ePortfolio |
| Ellingson, Rosa | Language & Humanities | | 602/743-7249 | Email | ePortfolio |
| Elliott, Heather | Assessment Testing | | 480/732-7159 | Email | |
| Ellsworth, Chantel | Wellness | | | Email | |
| Ellsworth, David | Mathematics | | 480/789-9571 | Email | |
| Eltezam, Zabioullah | Social & Behavioral Sciences | | 480/857-8158 | Email | |
| Elting, Daniel | Social & Behavioral Sciences | | | | |
| Emberlin, Barbara | Communications & Fine Arts | | | Email | |
| Engel, Danny | Mathematics | | 480/214-3953 | Email | |
| Engel, Ellen | SLEC | | | | |
| Engle, Eileen | Communications & Fine Arts | | 480/688-5238 | Email | |
| Essar, Kevin | Fitness Center | | | | |
| Etter, Ronald | Administrative Services | | | Email | |
| Evans, Sam | Career & Technical Education | | | Email | |
| Everett, Robert | College Safety | | 480/732-7280 | Email | |
Return to top
F
| Fagan, Sharon | Social & Behavioral Sciences | Teacher Education Program, Faculty and Coordinator | 480/732-7124 | Email | ePortfolio, Web |
| Fairbanks, Jeanne | Language & Humanities | | 480/968-2628 | Email | |
| Falletta, Eva | Learning Center | Director, Learning Center | 480/732-7231 | Email | ePortfolio |
| Farooque, Medhat | Social & Behavioral Sciences | | | | |
| Faulk, Meri | Nursing | | 480/988-8619 | Email | |
| Faust, Don | Communications & Fine Arts | Inst Adjunct Fac Evening | | Email | |
| Febus, Carmen | Wellness | | 480/727-1737 | Email | |
| Feldman, Audra | Mathematics | | | Email | |
| Feldman, Joy | Mathematics | | | Email | |
| Felter, Marcey | Communications & Fine Arts | | | Email | ePortfolio |
| Ferguson, Vivian | Communications & Fine Arts | | | Email | |
| Fernandez, Miguel | Language & Humanities | | | Email | |
| Ferrante, Alison | Social & Behavioral Sciences | | | Email | |
| Ferrara, Timothy | Business & Computing Studies | | | Email | |
| Fiattarone, Gail-Marie | Language & Humanities | | 480/654-7732 | Email | ePortfolio |
| Figueroa, Yvette | Social & Behavioral Sciences | | | Email | |
| Finkel, Joseph | Science | | | | |
| Finley, David | Language & Humanities | | 480/988-8607 | Email | ePortfolio |
| Finn, Patrick | Language & Humanities | Residential Faculty | 480/857-5543 | Email | |
| Finn, Valerie | Language & Humanities | | | Email | |
| Fisher, Matthew | Business & Computing Studies | | 480/988-8635 | Email | |
| Fiske, Kerry | Library | | | | |
| Flaherty, Sean | Science | | | | ePortfolio |
| Flanagan, Deborah | Career & Technical Education | | | Email | |
| Flanigan, Karen | Nursing | | 480/988-8884 | Email | |
| Fleenor, Robert | College Safety | | | | |
| Flora, Steve | Science | | | Email | |
| Flores-Fore, Mary | Counseling | | | | |
| Flury, Sharon | Library | Active Retiree | | | |
| Flynn, Laurin | Social & Behavioral Sciences | | | | |
| Flynn, Stacey | Business & Computing Studies | Adjunct Faculty | | Email | |
| Foote, Nancy | Science | | 480/279-8254 | Email | |
| Ford, Margot | Student Services | | | | |
| Ford, Sid | Business & Computing Studies | | 480/732-7041 | Email | Web |
| Forsyth, David | Business & Computing Studies | Adjunct Faculty - Business | 480/727-1271 | Email | Web |
| Foster, Tom | Instructional Technology | Bus. & Comp. Studies Faculty; Inst. Technologist | 480/732-7179 | Email | ePortfolio, Web |
| Foster, Valerie | Social & Behavioral Sciences | | 480/423-6459 | Email | |
| Foureman, Polly | Science | | 480/726-4064 | Email | ePortfolio |
| Frame-Hill, Pippa | Communications & Fine Arts | | | Email | |
| Francis, Peggy | Communications & Fine Arts | | | Email | |
| Franzen, Richard | Mathematics | | | | |
| Frederick, Mary | Career/Education Planning Services | | 480/857-5210 | Email | |
| Fredricks, Daisy | Language & Humanities | | | Email | |
| Freeman, Gary | Facilities | | 480/857-5438 | Email | |
| Frengley, Heather | CIC | Learning Associate | 480/732-7353 | Email | |
| Frias, Irene | Language & Humanities | | 480/834-1557 | Email | |
| Fronk, Jean | Wellness | | | Email | |
| Frost, Shelley | Continuing Education | | | | |
| Fuhrmann, Rhonda | Communications & Fine Arts | Performing Arts -Box Office, Festivals, office | 480/732-7380 | Email | |
Return to top
G
| Galda, Dwight | Social & Behavioral Sciences | | | | |
| Gale, Val | Career & Technical Education | | 480/216-0880 | Email | |
| Galusha-Luna, Luz | Continuing Education | | | | |
| Galusha-Luna, Socorro | Continuing Education | | | | |
| Galvan-Campos, AnaMaria | Facilities | | 480/732-7285 | Email | |
| Gamble, Thomas | Mathematics | | | Email | |
| Gann, Patrick | Social & Behavioral Sciences | | | | |
| Garatea, Paquita | Social & Behavioral Sciences | | 480/857-5542 | Email | |
| Garay, Cesar | Counseling | | | Email | |
| Garcia, Gabe | Receiving | | 480/732-7284 | Email | |
| Garmanian, Harry | Mathematics | | 480/802-0076 | Email | |
| Garner, Julie | Enrollment Services | Teacher Education Advisor / Recruiter | | Email | |
| Garnsey, Thomas | CIC | | | Email | |
| Garrido, Jaime | Facilities | | 480/732-7260 | Email | |
| Garza, Alejandrina | Mathematics | | | Email | |
| Garza, Lee | Business & Computing Studies | Business Faculty | 480/732-7211 | Email | Web |
| Garza, Peter | Social & Behavioral Sciences | | | | |
| Gaumont, Susan | Wellness | Nutrition Faculty | 480/732-7142 | Email | ePortfolio |
| Gautreau, Wayne | Mathematics | | 480/732-7207 | Email | Web |
| Gaylord, Brieann | CIC | | 480/732-7221 | Email | |
| Gbasha, Terna | Social & Behavioral Sciences | | | | |
| Geis, Aranya | Nursing | | | Email | |
| Gemoll, Rodney | Library | | | | |
| Gerard, Cory | Social & Behavioral Sciences | | | Email | |
| Giacomuzzi, Andrea | Social & Behavioral Sciences | | | | |
| Gilsdorf, MaryJo | Continuing Education | | 480/857-5501 | Email | ePortfolio |
| Gilseth, Thom Gilseth | Communications & Fine Arts | Coordinator Performing Arts | 480/732-7293 | Email | |
| Ginder, Rex | Aviation | | | Email | |
| Gioia, Elizabeth | Social & Behavioral Sciences | | | | |
| Giovannini, Marina | Enrollment Services | | 480/732-7239 | Email | |
| Girard, Susanne | Fitness Center | | | | |
| Girshick, Lori | Social & Behavioral Sciences | | 480/857-5536 | Email | |
| Gissel, Richard | CIC | | 480/732-7353 | Email | |
| Gittens, Natasha | Business & Computing Studies | | | | |
| Goddard, Ted | Communications & Fine Arts | Performing Arts & Music Business Faculty | 480/857-5182 | Email | ePortfolio |
| Goetz, Peg | Business & Computing Studies | Adjunct Faculty | 480/242-1903 | Email | |
| Goff, Stephanie | CIC | | | Email | ePortfolio |
| Goldstein, Daniel | Social & Behavioral Sciences | | | Email | |
| Gomez, Margie | Business & Computing Studies | | 480/732-7043 | Email | ePortfolio |
| Gonzales, Dahlia | Communications & Fine Arts | | 480/732-7232 | Email | |
| Gonzales, Denise | Fitness Center | | 480/732-7265 | Email | |
| Gonzales, Lori | Communications & Fine Arts | | | Email | |
| Goodman, Donald | Wellness | | | Email | |
| Goodman, Kelly | Athletics | | 480/540-0538 | Email | |
| Gore, Sharon | Social & Behavioral Sciences | | | Email | ePortfolio |
| Gorovitz, Kristine | Science | | | Email | |
| Gottry, Joshua | Communications & Fine Arts | | | Email | ePortfolio |
| Grafel, Deidre | ITI | | 480/857-5207 | Email | ePortfolio |
| Gray, Nellene | Social & Behavioral Sciences | | | Email | |
| Gray, Tiffany | Wellness | | 480/466-4256 | Email | |
| Greene, Michelle | Nursing | | | Email | |
| Greene, Mike | Student Life | | 480/732-7146 | Email | ePortfolio |
| Griffin, Mark | College Safety | | | | |
| Grimes, Jennifer | Social & Behavioral Sciences | | | Email | |
| Grimstvedt, Megan | Wellness | | | Email | |
| Grohman, Mellonie | Student Services | | | | |
| Gross, Shawn | Social & Behavioral Sciences | | 480/358-4826 | Email | |
| Grow, Melissa | Administrative Services | | | Email | |
| Grundy, Jill | Business & Computing Studies | | 480/732-7043 | Email | |
| Guariglio, Linda | Athletics | Head Athletic Trainer | 480/732-7003 | Email | |
| Guerra, Briana | Athletics | | | Email | |
| Guerrero, Christina | President's Office | | | Email | |
| Guerrero, Salvador | Facilities | | | | |
| Guerriero, William | Instruction | Vice President of Academic Affairs | 480/732-7012 | Email | ePortfolio |
| Guess, Don | Mathematics | | | Email | |
| Guo, Yi | Science | Chemistry | 480/732-7246 | Email | ePortfolio |
| Guthrie, Greg | Wellness | | | Email | |
| Gutierrez, Loida | Language & Humanities | | 480/461-7026 | Email | |
| Gutierrez, Manuel | Enrollment Services | | 480/732-7303 | Email | |
| Gutman, Leonard | Language & Humanities | | 480/239-9915 | Email | |
| Guttell, Noah | Communications & Fine Arts | | | Email | |
| Guttilla, Phillip | Wellness | | | | |
Return to top
H
| Haines, Chris | Social & Behavioral Sciences | | 602/243-8257 | Email | |
| Hale-Griffin, Merideth | Fitness Center | | 602/432-3118 | Email | |
| Hale, Jeff | Library | Library Assistant II | 480/857-5116 | Email | |
