A
| Acuna, Ruben | CIC | | | Email | |
| Adams, Julie | Language & Humanities | | 480/732-7126 | Email | |
| Adams, Kline | Mathematics | | | Email | |
| Adams, Lin | Social & Behavioral Sciences | | | Email | |
| Adams, Patricia | Social & Behavioral Sciences | | 480/732-7334 | Email | |
| Adamson, Michael | Mathematics | | | Email | |
| Adamson, Michael | Mathematics | | | Email | ePortfolio |
| Adamson, Scott | Mathematics | Residential Faculty | 480/732-7031 | Email | ePortfolio, Web |
| Aguilar, Patricia | Student Services | | | | |
| Aguilar, Saul | Facilities | | | Email | |
| Ahmed, Fahad | CIC | | 408/627-5563 | Email | |
| Aldrich, Judith | Language & Humanities | | 480/961-3576 | Email | |
| Alexander, Jeff | Wellness | Adjunct Faculty | | Email | |
| Allen, Elizabeth | Communications & Fine Arts | | 480/732-7232 | Email | |
| Allen, Liza | Wellness | | 480/656-7765 | Email | |
| Allen, Mary Kaye | SLEC | Director | 480/857-5505 | Email | |
| Alvar, Brent | Wellness | | 480/988-8401 | Email | ePortfolio, Web |
| Alvar, Gayle | Continuing Education | | | | |
| Alvarez-Stewart, Alba | Student Services | | 480/732-7050 | Email | |
| Amadee, Lou | Aviation | | | | |
| Amador, Melba | Language & Humanities | | | | ePortfolio |
| Amezcua-Guemez, Jose | Facilities | | | | |
| Ammerman, Candace | Communications & Fine Arts | | 480/983-6129 | Email | |
| Andersen, Tiffany | Communications & Fine Arts | | | Email | |
| Anderson, Andrea | Marketing & Public Relations | | | | |
| Anderson, Cassandra | Wellness | | | | |
| Anderson, Janelle | Wellness | | 480/861-1655 | Email | |
| Anderson, Jill | Nursing | | 480/988-8865 | Email | |
| Andrieu, Zachary | College Safety | | | | |
| Andrus, Gordon | Communications & Fine Arts | | 480/558-9684 | Email | |
| Anfinson, Stacie | Language & Humanities | | | Email | Web |
| Angus, Patricia | Science | Biology-- Adjunct Faculty | 480/857-5559 | Email | |
| Annis, Eloise | Mathematics | Adjunct Faculty | 480/813-7322 | Email | |
| Anson, Gregory | Social & Behavioral Sciences | | | | |
| Archer, Ben | TSS | | 480/732-7261 | Email | ePortfolio |
| Archibald, Daniel | Risk & Resources | | 480/732-7079 | Email | |
| Armstrong-Moore, Carol | Social & Behavioral Sciences | | | | |
| Arnett, Marvin | Language & Humanities | | | | |
| Ashley, Sandra | Career/Education Planning Services | | | Email | |
| Attlassy, Hadj | Science | | 480/731-8866 | Email | |
| Aucoin, Dena | Social & Behavioral Sciences | | | Email | |
| Austin, James | Social & Behavioral Sciences | | | Email | |
| Austin, Steve | Social & Behavioral Sciences | | 480/423-6203 | Email | |
| Avala, Margarita | Facilities | | | | |
| Avelar, Averi | Admissions & Records | | | Email | |
| Avila, Daniel | Facilities | HVAC Maintenance Technician | 480/988-8146 | Email | |
Return to top
B
| Badame, David | Media | Audio Visual Maintenance Technician | 480/988-8153 | Email | |
| Baham, Melinda | Social & Behavioral Sciences | | | Email | |
| Bailey, Pauline | SLEC | | | | |
| Baker, Beryl | Social & Behavioral Sciences | | | | |
| Baker, Kathy | Student Services | | | | |
| Baker, Mouraine | Social & Behavioral Sciences | | | Email | |
| Baker, Patricia | Business & Computing Studies | Faculty | 480/732-7392 | Email | ePortfolio, Web |
| Bakhit, Mark | Aviation | | | | |
| Baldenegro, Ralph | Facilities | | 480/732-7168 | Email | |
| Banas, Mark | Language & Humanities | Inst Adjunct Fac Evening | | Email | |
| Banjoko, Adebiyi | Science | Biology Faculty | 480/988-8507 | Email | ePortfolio |
| Barnes, Robert | Social & Behavioral Sciences | | | | |
| Barney, Bawden | Facilities | Lead Custodain | 480/988-8230 | Email | |
| Barnum, Paul | Aviation | | | | |
| Barrios, Rene | Wellness | | 480/732-7209 | Email | ePortfolio |
| Bartel, Brent | College Safety | | 480/988-8111 | Email | |
| Bartholomew, Lois | Student Services | | 480/732-7309 | Email | |
| Bartlett, Cory | Media | Audiovisual Technician | 480/732-7110 | Email | |
| Basha, Sherri | CIC | Director Computer Lab & Instructional Services | 480/732-7226 | Email | |
| Bast, Sue | Wellness | | 480/731-8866 | Email | |
| Bates, Amy | Provost Office | | | | |
| Bates, Brad | Science | Chemistry Faculty | 480/988-8996 | Email | |
| Bausinger, Saren | Library | | | | |
| Becerra, Cesar | Student Services | | | Email | |
| Beck, David | Science | | | Email | |
| Beckert, Bartley | Mathematics | | 480/732-7170 | Email | ePortfolio |
| Beckham, Tricia | Communications & Fine Arts | | 480/664-2249 | Email | |
| Bedal, Charles | Mathematics | | 480/821-9178 | Email | |
| Beery, Amanda | Mathematics | Adjunct Faculty | 480/732-7049 | Email | |
| Begum, Yakoot | Instruction | | | | |
| Bell, Mary | Learning Center | Admin Secretary | 480/732-7384 | Email | ePortfolio |
| Belsher, Laurie | Student Services | | | Email | |
| Bemis, Chad | Mathematics | | 480/731-8866 | Email | ePortfolio |
| Benavidez, Elisa | Student Services | | | | |
| Bentley, Kim | Wellness | | 602/300-2140 | Email | |
| Berk, Caren | Wellness | | | Email | |
| Berlin, Eileen | Wellness | | | | |
| Berry, Michael | TSS | | 480/732-7220 | Email | |
| Berzins, Jonathan | Athletics | | | Email | |
| Bethea, Tomika | Science | | | Email | |
| Bhatti, Renee | Language & Humanities | | | | |
| Billings, Linda | Wellness | | | Email | |
| Bingham, Cynthia | Language & Humanities | | 480/732-7143 | Email | Web |
| Bircher, Daniel | College Safety | | | Email | |
| Black, Laurie | Fitness Center | | | Email | |
| Black, Tosh | College Safety | | Not-Entered | Email | |
| Blaine, Patricia | Social & Behavioral Sciences | | | | |
| Blare, Cindy | Career & Technical Education | | 480/857-5209 | Email | |
| Blondis, Tracy | Science | | | Email | |
| Bloom, Chris | Language & Humanities | | | Email | |
| Blue, Otilia | Facilities | | | Email | |
| Boak, Kathryn | Language & Humanities | | 480/732-7126 | Email | |
| Bogan, Nichelle | Nursing | | | | |
| Bogle, Tristine | Wellness | | | Email | |
| Bohm, Sharon | Language & Humanities | | | | |
| Boring, Steve | Aviation | Faculty | 480/988-8759 | Email | |
| Bouziotis, Christy | Language & Humanities | | | | |
| Bowling, Stacey | Mathematics | | | Email | |
| Boyd, Jennifer | Social & Behavioral Sciences | | 260/357-9695 | Email | |
| Boyle, Pamela | Social & Behavioral Sciences | | | | |
| Braaten, Anthony | Career & Technical Education | Dir Academic Enrichment Prog | 480/857-5446 | Email | ePortfolio |
| Bracamonte, Ernesto | Student Services | | 480/963-9699 | Email | |
| Bragg, Mariko | Language & Humanities | | | Email | |
| Brame, Joel | Science | | | Email | |
| Braswell, Justin | Enrollment Services | | | Email | |
| Bravo, Lisa | Wellness | | | Email | |
| Brenner, Katherine | Learning Center | | | Email | |
| Brewster, Ted | Science | | 480/251-2992 | Email | |
| Briggs, Sara | Fitness Center | | | | |
| Brinkerhoff, Janna | Facilities | | 480/988-8131 | Email | |
| Brixen, Theresa | Social & Behavioral Sciences | | | Email | |
| Bromley, Hillary | Food Services | | | | |
| Brown, Ben | Fitness Center | | | | |
| Brown, Douglas | Social & Behavioral Sciences | | | | |
| Brown, Mary | Wellness | | 602/320-7325 | Email | |
| Brown, Timothy | Continuing Education | | | | |
| Bruns, Michael | Business & Computing Studies | | | | |
| Bryson, Karen | Social & Behavioral Sciences | | | | |
| Buchanan, Linda | Social & Behavioral Sciences | Division Secretary, Social and Behavioral Sciences | 480/732-7334 | Email | |
| Bujnowski, Andrea | Language & Humanities | | | | |
| Buker, Jeffery | CIC | | | Email | |
| Bullock, Doug | Financial Aid | Director | 480/732-7120 | Email | |
| Bullock, Gregory | Marketing & Public Relations | | | Email | |
| Burch, Lana | President's Office | | 480/732-7379 | Email | |
| Burgess, Jerry | Athletics | | | Email | |
| Burget, Robert | Communications & Fine Arts | Computer Graphics Instructor | | Email | |
| Burman, Elizabeth | SLEC | | 480/895-5500 | Email | |
| Burrell, Jeffrey | Mathematics | | | Email | |
| Burton, Leah | Social & Behavioral Sciences | | | | |
| Busby, Deborah | Curriculum | | 480/732-7018 | Email | |
| Butzer, Timothy | Language & Humanities | | | Email | |
| Byers, Denise | Student Services | | | | |
Return to top
C
| Cachero, Gillian | Continuing Education | | 480/840-3508 | Email | |
| Cain, Ryan | Enrollment Services | Coordinator Student Services | 480/732-7044 | Email | |
| Camacho, Aurelia | Language & Humanities | | 480/802-9306 | Email | |
| Cambron, Della | Library | | 480/857-5135 | Email | |
| Campbell, Jeffrey | Wellness | | | | |
| Campbell, Joanna | Student Services | | | | |
| Campbell, Kathryn | Student Life | | 480/857-5524 | Email | |
| Canham, Jeanne | Mathematics | Residential Faculty | 480/732-7082 | Email | |
| Canham, Michael | Science | | | Email | ePortfolio, Web |
| Cardenas, Lorenzo | Facilities | | 480/732-7285 | Email | |
| Cardenas, Maressa | Nursing | | | | |
| Carkhuff, Ryan | Student Life | | 602/370-3585 | Email | |
| Carney, LauriAnn | Science | Chemistry - Adjunct Faculty | | Email | |
| Carothers, Kyle | Fitness Center | | | Email | |
| Carpio, Romana | Student Services | | 480/988-8901 | Email | |
| Carr, Natasha | Fitness Center | | | Email | |
| Carrejo, Juan | Science | | 480/629-5660 | Email | |
| Cary, Ardyth | Social & Behavioral Sciences | | | | |
| Cary, Carol | Science | | 480/205-4890 | Email | ePortfolio |
| Casale, Jordan | CIC | Financial/Planning Assist | 480/732-7346 | Email | |
| Cash, Sheralyn | Student Services | | | | |
| Cassalata, Richard | Social & Behavioral Sciences | | | | |
| Chaidez-Hernandez, Jesus | Enrollment Services | | 480/732-7277 | Email | |
| Chain, Liz | Mathematics | Adjunct faculty in math | | Email | |
| Champney, Nancy | Language & Humanities | | | | |
| Chapman, Claude | Athletics | | | | |
| Chavez, Ernest | Mathematics | | 480/857-5141 | Email | ePortfolio |
| Chesney, Suzanne | Student Services | | 480/988-8134 | Email | |
| Chin, Dawn | Communications & Fine Arts | Performing Arts Marketing / PR | 480/732-7152 | Email | ePortfolio |
| Chipman, Crystine | Mathematics | Adjunct Faculty | 480/276-8816 | Email | ePortfolio |
| Chirgotis, Patricia | SLEC | | | | |
| Choueiri, Chawky | Language & Humanities | MR. | | Email | |
| Chow, Ryan | SLEC | | 480/857-5504 | Email | |
| Christensen, Veronica | Continuing Education | | | | |
| Christian, DJ | Business & Computing Studies | Faculty | 480/732-7394 | Email | ePortfolio, Web |
| Chuppa-Cornell, Kim | Language & Humanities | Faculty | 480/732-7022 | Email | |
| Clark, Ben | Communications & Fine Arts | Photo Lab Primary Lab Technician | | Email | |
| Clark, Cindy | Aviation | | 480/988-8103 | Email | |
| Clark, Diane | Language & Humanities | | 480/732-7178 | Email | |
| Clore, Richard | Career & Technical Education | | 480/988-8756 | Email | |
| Cluff, Alicia | Language & Humanities | | | | |
| Coats, Jannise | Business & Computing Studies | | 480/209-3142 | Email | |
| Cole, Kirsti | Language & Humanities | | 480/510-5057 | Email | ePortfolio |
| Colgate, Catharine | Language & Humanities | | 480/732-7126 | Email | ePortfolio |
| Collins, James | Risk & Resources | Utility Worker | 480/857-5521 | Email | |
| Collins, Karen | Social & Behavioral Sciences | | 602/380-7179 | Email | |
| Colon, Fabiola | Fiscal | | 480/732-7138 | Email | |
| Conmy, Brian | Aviation | | | Email | |
| Contreras, Bobby | Facilities | Lead Custodian I | 480/857-5520 | Email | |
| Converti, Rachel | Continuing Education | | | | |
| Coomes, Jennifer | Wellness | | 480/732-7265 | Email | |
| Copeland, Keli | | | | | |
| Corbin, Tracy | Language & Humanities | | 480/812-9441 | Email | |
| Correa, Fabio | Language & Humanities | | 480/857-5525 | Email | ePortfolio, Web |
| Correa, Sandra | Language & Humanities | | | Email | |
| Corry, Michael | Science | | 480/988-8998 | Email | ePortfolio |
| Costantino, Sharon | Mathematics | | | Email | |
| Costello, Joseph | Aviation | | 480/988-8121 | Email | |
| Costello, Ken | Science | | 480/461-7666 | Email | ePortfolio |
| Costello, Linda | Facilities | Custodian I | 480/988-8138 | Email | Web |
| Cote, Rick | TSS | Help Desk Manager | 480/732-7258 | Email | ePortfolio |
| Cotton, Maria | Fitness Center | | | | |
| Courtney, Scott | Mathematics | | | | |
| Cowger, Jeff | San Tan Academy | | | | |
| Cox, Billie | Language & Humanities | | | Email | |
| Cox, Ethne | Athletics | | 480/732-7073 | Email | |
| Cox, Jan | San Tan Academy | | | | |
| Cox, Trey | Mathematics | Mathematics Faculty | 480/857-5437 | Email | ePortfolio |
| Crane, Carol | Marketing & Public Relations | | 480/732-7114 | Email | |
| Crawford, Bill | Career & Technical Education | | 480/732-7016 | Email | ePortfolio |
| Creech, Kenneth | Social & Behavioral Sciences | | | Email | |
| Cripe, Dianne | Communications & Fine Arts | | | | |
| Crofts, Adam | Language & Humanities | | | | |
| Crooker, Scott | Business & Computing Studies | | | Email | |
| Cross, Kim | Communications & Fine Arts | | 480/732-7232 | Email | |
| Crossley, Kathy | Provost Office | | 480/988-8601 | Email | |
| Croteau, Brenda | Risk & Resources | | 480/732-7202 | Email | |
| Crovitz, Darren | Language & Humanities | | | | |
| Crumpton, DeLois | Fiscal | | 480/732-7236 | Email | |
| Cryderman, Lesley | Media | Web Manager | 480/857-5341 | Email | ePortfolio |
| Curd, Marlinda | Communications & Fine Arts | | | Email | |
| Curtis, Michael | CIC | Lead Computer Processing Lab Technician | 480/857-5178 | Email | ePortfolio, Web |
| Czeranko, Kathy | Mathematics | Inst Adjunct Fac Evening | | Email | |
| Czeslaw, Kojs | Facilities | | | | |
Return to top
D
| D'Avanzo, Marcella | Social & Behavioral Sciences | | | | |
| DaCosta, Laverne | Wellness | | | | |
| Dagnino, Jose | Financial Aid | | | | |
| Daly, Debra | Business & Computing Studies | | | | |
| Damron, Gloria | Fiscal | | 480/732-7312 | Email | |
| Daniel, Brian | Mathematics | Adjunct Faculty | | Email | |
| Daniel, Millie | Fitness Center | | | | |
| Daniels, Frederick | Aviation | | | Email | |
| Daniels, Geraldine | Language & Humanities | | 480/309-5042 | Email | |
| Danley, Sharayah | Social & Behavioral Sciences | | | Email | |
| Darrington, Anjanette | Language & Humanities | | | | |
| Dassinger, John | Science | | 480/732-7359 | Email | |
| Daugherty, Patrick | Social & Behavioral Sciences | | 480/242-6569 | Email | |
| Davenport, Cody | Facilities | | | | |
| Davenport, Pamela | Language & Humanities | | 480/732-7135 | Email | ePortfolio, Web |
| Davis-O'Brien, Natasha | Instruction | | | Email | |
| Davis, Alexis | Communications & Fine Arts | Adjunct Music Faculty | 480/335-3006 | Email | ePortfolio |
| Dawson, Michelle | Fitness Center | | | Email | |
| Day, Dorothy | Admissions & Records | | | Email | |
| Day, Erica | Marketing & Public Relations | | | | |
| Day, Mary | Research/Planning/Development | Director of Research Planning & Development | 480/857-5119 | Email | |
| Day, Sandy | Social & Behavioral Sciences | Adjunct faculty | | Email | |
| Dechaine, Leigh | Aviation | | | Email | |
| DeHaan, Kim | Fiscal | | 480/988-8107 | Email | |
| Dehiya, Carriann | Enrollment Services | Student Services Specialist | 480/732-7255 | Email | |
| DeLaMater, Jennifer | Wellness | | | Email | |
| DeLaTorre, Maria | Wellness | | 480/988-8880 | Email | |
| Delbridge, Wesley | Wellness | | 480/732-7265 | Email | |
| DelSordi, Nicholas | Social & Behavioral Sciences | | 623/935-8139 | Email | |
| Dennis-Busier, Wendy | Student Services | | | | |
| Denton, Marc | Communications & Fine Arts | | 480/732-7144 | Email | Web |
| Detzel, Richard | Social & Behavioral Sciences | | | | |
| Diaz, Melissa | Aviation | | | | |
| Diaz, Orlando | Aviation | | | | |
| Dichtenberg, Carol | Library | Library Faculty | 480/857-5133 | Email | ePortfolio, Web |
| Dicker, Craig | Social & Behavioral Sciences | | | Email | |
| Dicker, Donna | Language & Humanities | | | | |
| DiCola, Joseph | Social & Behavioral Sciences | | | Email | ePortfolio |
| Didone, Gina | Social & Behavioral Sciences | | | | |
| Dieterle, Brien | TSS | | 480/732-7271 | Email | |
| Dion, Melissa | Communications & Fine Arts | | | Email | |
| DiScala, Camille | Science | | 480/732-7299 | Email | |
| Ditter, Andrea | Language & Humanities | | | | |
| Dodd, Daniel | Wellness | | 480/732-7265 | Email | |
| Doherty, Robert | Communications & Fine Arts | Residential Faculty | | Email | ePortfolio, Web |
| Donkelaar, Linda | Wellness | | 480/732-7265 | Email | |
| Donkersley, Tishin | Social & Behavioral Sciences | | | | |
| Dopp, Phyllis | Language & Humanities | | | | |
| Duford, Tamara | Mathematics | | | | |
| Dull, Lawrence | Aviation | | | | |
| Duncan, Connie | Language & Humanities | | | Email | |
| Dunham, Cynthia | Leadership Centre | | | | |
| Dusek, James | Facilities | | 480/732-7123 | Email | |
| Duve, Jeanne | Language & Humanities | | | | |
| Dwyer, Laurie | Wellness | | | Email | |
Return to top
E
| Eagan, Cathy | Wellness | | | Email | |
| Eakins, Richard | Social & Behavioral Sciences | | | | |
| Early, Phil | Facilities | | 480/732-7395 | Email | |
| Edwards, Carol | Learning Center | | 480/732-7384 | Email | |
| Edwards, Virginia | Language & Humanities | | 480/732-7342 | Email | Web |
| El-Sharkawy, Mohamed | Aviation | | | Email | |
| Elaqad, Ghada | Science | | 480/988-8104 | Email | |
| Eleff, Leanne | Communications & Fine Arts | | | | |
| Ellingson, Kristi | Mathematics | | | Email | |
| Ellingson, Rosa | Language & Humanities | | 602/743-7249 | Email | ePortfolio |
| Elliott, Heather | Assessment Testing | | 480/732-7159 | Email | |
| Ellsworth, David | Mathematics | | 480/789-9571 | Email | |
| Eltezam, Zabioullah | Social & Behavioral Sciences | | 480/857-8158 | Email | |
| Elting, Daniel | Social & Behavioral Sciences | | | | |
| Emberlin, Barbara | Communications & Fine Arts | | | Email | |
| Engel, Danny | Mathematics | | 480/214-3953 | Email | |
| Engel, Ellen | SLEC | | | | |
| Engh, Heidi | Student Services | | | Email | |
| Engle, Eileen | Communications & Fine Arts | | 480/731-8866 | Email | |
| Engler, Karen | Language & Humanities | | | | |
| Essar, Kevin | Fitness Center | | | Email | |
| Everett, Robert | College Safety | | 480/732-7280 | Email | |
Return to top
F
| Fagan, Sharon | Social & Behavioral Sciences | Teacher Education Program, Faculty and Coordinator | 480/732-7124 | Email | ePortfolio, Web |
| Falletta, Eva | Learning Center | Director, Learning Center | 480/732-7231 | Email | ePortfolio |
| Farnsworth, Melissa | Administrative Services | | | Email | |
| Farooque, Medhat | Social & Behavioral Sciences | | 480/705-0903 | Email | |
| Faust, Don | Communications & Fine Arts | Inst Adjunct Fac Evening | | Email | |
| Feldman, Audra | Mathematics | | | Email | |
| Felter, Marcey | Communications & Fine Arts | | | Email | ePortfolio |
| Ferguson, Thomas | Communications & Fine Arts | | | | |
| Ferguson, Vivian | Communications & Fine Arts | | | Email | |
| Fernandez, Miguel | Language & Humanities | | | Email | |
| Ferrara, Timothy | Business & Computing Studies | | | Email | |
| Fiattarone, Gail-Marie | Language & Humanities | | 480/654-7732 | Email | |
| Finley, David | Language & Humanities | | 480/988-8607 | Email | ePortfolio |
| Finn, Patrick | Language & Humanities | Residential Faculty | 480/857-5543 | Email | |
| Fisher, Matthew | Business & Computing Studies | | 480/857-5538 | Email | |
| Fiske, Kerry | Library | | | | |
| Fistrovic, Tatiana | Language & Humanities | | | | |
| Flaherty, Sean | Science | | 602/770-0699 | Email | ePortfolio |
| Flanigan, Karen | Nursing | | 480/988-8885 | Email | |
| Fletcher, Dennis | Language & Humanities | | | | |
| Flint, Marianne | Communications & Fine Arts | | | | |
| Flora, Steve | Science | | | Email | |
| Flury, Sharon | Library | Active Retiree | 480/732-7140 | Email | |
| Flynn, Laurin | Social & Behavioral Sciences | | | | |
| Flynn, Stacey | Business & Computing Studies | Adjunct Faculty | 480/732-7133 | Email | |
| Foote, Nancy | Science | | 480/279-7057 | Email | |
| Ford, Margot | Student Services | | | | |
| Ford, Sid | Business & Computing Studies | | 480/732-7041 | Email | Web |
| Forsyth, David | Business & Computing Studies | Adjunct Faculty - Business | 480/727-1271 | Email | Web |
| Foster, Tom | Instructional Technology | Bus. & Comp. Studies Faculty; Inst. Technologist | 480/732-7179 | Email | ePortfolio, Web |
| Foureman, Polly | Science | | 480/988-8808 | Email | ePortfolio |
| Frame-Hill, Philippa | Communications & Fine Arts | | 602/614-0675 | Email | |
| Francis, Peggy | Communications & Fine Arts | | | Email | |
| Franzen, Richard | Mathematics | | | | |
| Frederick, Mary | Career/Education Planning Services | | 480/857-5210 | Email | |
| Fredricks, Daisy | Language & Humanities | | | Email | |
| Freeman, Gary | Facilities | | 480/857-5438 | Email | |
| Frengley, Heather | CIC | | 480/732-7353 | Email | |
| Frias, Irene | Language & Humanities | | | | |
| Fronk, Jean | Wellness | | | Email | |
| Frost, Shelley | Continuing Education | | | | |
| Fuhrmann, Rhonda | Communications & Fine Arts | | 480/732-7380 | Email | |
Return to top
G
| Galda, Dwight | Social & Behavioral Sciences | | | | |
| Gale, Val | Career & Technical Education | | 480/216-0880 | Email | |
| Galusha-Luna, Luz | Continuing Education | | | | |
| Galusha-Luna, Socorro | Continuing Education | | | | |
| Galvan-Campos, AnaMaria | Facilities | | 480/732-7285 | Email | |
| Gann, Patrick | Social & Behavioral Sciences | | | | |
| Garatea, Paquita | Social & Behavioral Sciences | | 480/857-5542 | Email | |
| Garcia, Gabe | Receiving | | 480/732-7284 | Email | |
| Garcia, Krystine | Career/Education Planning Services | | | Email | |
| Garcia, Luisa | Enrollment Services | | 480/732-7303 | Email | |
| Garmanian, Harry | Mathematics | | 480/802-0076 | Email | |
| Garner, Julie | Enrollment Services | Teacher Education Advisor / Recruiter | | Email | |
| Garnsey, Thomas | CIC | | | Email | |
| Garrido, Jaime | Facilities | | 480/732-7260 | Email | |
| Garza, Lee | Business & Computing Studies | Business Faculty & Division Chair | 480/732-7211 | Email | Web |
| Garza, Peter | Social & Behavioral Sciences | | | | |
| Gaumont, Susan | Wellness | Nutrition Faculty | 480/732-7142 | Email | ePortfolio |
| Gautreau, Wayne | Mathematics | | 480/732-7207 | Email | Web |
| Gbasha, Terna | Social & Behavioral Sciences | | | | |
| Giacomuzzi, Andrea | Social & Behavioral Sciences | | | | |
| Gilsdorf, MaryJo | Continuing Education | | | Email | |
| Gilseth, Thomas | Communications & Fine Arts | | 480/732-7293 | Email | |
| Ginder, Rex | Aviation | | | Email | |
| Gioia, Elizabeth | Social & Behavioral Sciences | | | | |
| Giovannini, Marina | Enrollment Services | | 480/732-7239 | Email | |
| Girard, Susanne | Fitness Center | | | | |
| Girshick, Lori | Social & Behavioral Sciences | | 480/857-5536 | Email | |
| Gittens, Natasha | Business & Computing Studies | | | | |
| Goddard, Ted | Communications & Fine Arts | Residential Faculty | 480/857-5182 | Email | ePortfolio |
| Goetz, Peg | Business & Computing Studies | Adjunct Faculty | 480/732-7043 | Email | |
| Goff, Stephanie | CIC | | | Email | ePortfolio |
| Gomez, Margie | Business & Computing Studies | | 480/732-7043 | Email | ePortfolio |
| Gonzales, Dahlia | Communications & Fine Arts | | 480/732-7232 | Email | |
| Gonzales, Denise | Fitness Center | | 480/732-7265 | Email | |
| Gonzales, Lori | Communications & Fine Arts | | | Email | |
| Goodman, Donald | Wellness | | | Email | |
| Goodman, Kelly | Athletics | | 480/540-0538 | Email | |
| Gore, Sharon | Social & Behavioral Sciences | | | Email | ePortfolio |
| Gosney, John | Student Services | | 405/612-8977 | Email | |
| Gottry, Joshua | Communications & Fine Arts | | | Email | ePortfolio |
| Grafel, Deidre | ITI | | 480/857-5207 | Email | ePortfolio |
| Graves, Christopher | Communications & Fine Arts | | | | |
| Gray, Nellene | Social & Behavioral Sciences | | | Email | |
| Gray, Tiffany | Wellness | | 480/466-4256 | Email | |
| Greene, Justin | Language & Humanities | | | | |
| Greene, Michelle | Nursing | | | Email | |
| Greene, Mike | Student Life | | 480/732-7146 | Email | ePortfolio |
| Greene, Sandi | Language & Humanities | | | Email | |
| Griffin, Mark | College Safety | | | Email | |
| Griffitts, Lois | Language & Humanities | | | | |
| Grimes, Jennifer | Social & Behavioral Sciences | | | Email | |
| Grimstvedt, Megan | Wellness | | | Email | |
| Grohman, Mellonie | Student Services | | 480/838-5212 | Email | |
| Gross, Shawn | Social & Behavioral Sciences | | 480/358-4826 | Email | |
| Grundy, Jill | Business & Computing Studies | | 480/732-7043 | Email | |
| Guariglio, Linda | Athletics | Head Athletic Trainer | 480/732-7003 | Email | |
| Guerrero, Christina | President's Office | | | Email | |
| Guerrero, Jesse | Financial Aid | | 480/732-7180 | Email | |
| Guerrero, Salvador | Facilities | | | | |
| Guerriero, William | Instruction | Vice President of Academic Affairs | 480/732-7012 | Email | ePortfolio |
| Guess, Don | Mathematics | | | Email | |
| Guo, Yi | Science | Chemistry | 480/732-7246 | Email | ePortfolio |
| Gutierrez, Loida | Language & Humanities | | 480/461-7026 | Email | |
| Guttell, Noah | Communications & Fine Arts | | | Email | |
| Guttilla, Phillip | Wellness | | | | |
Return to top
H
| Haines, Chris | Social & Behavioral Sciences | | 602/243-8257 | Email | |
| Hale-Griffin, Merideth | Fitness Center | | 602/432-3118 | Email | |
| Hale, Jeff | Library | Library Assistant II | 480/857-5116 | Email | |
| Hales, Christopher | Language & Humanities | | | | |
| Hall, Charles | Business & Computing Studies | | 480/857-3182 | Email | |
| Halum | | |